Shorts
SIZE | UK / US SIZE | EURO SIZE | WAIST CM | WAIST INCH |
---|---|---|---|---|
S | 30 | 46 | 80-85 | 31.5-33.5 |
M | 32 | 48 | 85-90 | 33.5-35.5 |
L | 34 | 50 | 90-95 | 35.5-37.5 |
XL | 36 | 52 | 95-100 | 37.5-39.5 |
XXL | 38 | 54 | 100-105 | 39.5-41.5 |
Trousers
SIZE | UK / US SIZE | EURO SIZE | WAIST CM | WAIST INCH | INSIDE LEG CM | INSIDE LEG INCH |
---|---|---|---|---|---|---|
S | 30 | 46 | 80-85 | 31.5-33.5 | 81.5 | 32 |
M | 32 | 48 | 85-90 | 33.5-35.5 | 84 | 33 |
L | 34 | 50 | 90-95 | 35.5-37.5 | 86.5 | 34 |
XL | 36 | 52 | 95-100 | 37.5-39.5 | 86.5 | 34 |
XXL | 38 | 54 | 100-105 | 39.5-41.5 | 86.5 | 34 |
Jackets
UK/US Size | EURO SIZE | CROSS CHEST CM | CROSS CHEST INCH | CENTRE BACK CM |
---|---|---|---|---|
36 | 46 | 52 | 20.5 | 72 |
38 | 48 | 54.5 | 21.5 | 73 |
40 | 50 | 57 | 22.5 | 74 |
42 | 52 | 59.5 | 23.5 | 75 |
44 | 54 | 62 | 24.5 | 76 |
46 | 56 | 64.5 | 25.5 | 77 |
Polo Shorts
UK /EURO/ US SIZE | CROSS CHEST CM | CROSS CHEST INCH | CENTRE BACK CM |
---|---|---|---|
S | 53 | 20.5 | 67 |
M | 55.5 | 21.5 | 68 |
L | 58 | 22.5 | 69 |
XL | 60.5 | 23.5 | 70 |
XXL | 63 | 24.5 | 71 |
T-Shirts
UK/ EURO/ US SIZE | CROSS CHEST CM | CROSS CHEST INCH | CENTRE BACK CM |
---|---|---|---|
S | 53 | 20.5 | 67 |
M | 55.5 | 21.5 | 68 |
L | 58 | 22.5 | 69 |
XL | 60.5 | 23.5 | 70 |
XXL | 63 | 24.5 | 71 |
Cabana Shirt
UK/EURO/US SIZE | CROSS CHEST CM | CROSS CHEST INCH | CENTRE BACK CM |
---|---|---|---|
S | 53 | 20.5 | 72 |
M | 55.5 | 21.5 | 73 |
L | 58 | 22.5 | 74 |
XL | 60.5 | 23.5 | 75 |
XXL | 63 | 24.5 | 76 |